Technical specifications |
| Brand | EREA |
| Commercial Order Number | E 230TI160 |
| EAN | 5414503003324 |
| Type | Protective transformer (separated windings) |
Alternative for Schneider article | ABL6TS16U |
| Primary voltage | 230-400 Vac |
| Secondary voltage | 0-0-230 Vac |
| Power | 160VA |
| Degree of protection | IP20 |
| Dielectric strength to mass (Vac)) | 4500Vac |
| Standards | EN 61558-2-4 EN 60742 |
| Max. ambient temperature Ta (°C) | 50 °C |
| Temperature class | B |
| Application | For all applications |
| Protection class | Prepared for class II |
| Efficiency | 89% |
| Voltage drop (dU%) | 8.4% |
| Pcu (W) | 14W |
| Po (W) | 6.2W |
| Short-circuit voltage (Ucc %) | 9.6% |
| Size A x B x C (mm) | 101x79x112mm |
| Size D (mm) | 84mm |
| Size E (mm) | 62mm |
| Weight | 2.6kg |
| Primary connection | Screw terminals 4 mm² |
| Secondary connection | Screw terminals 4 mm² |
| Finish | Vacuum-encapsulated with synthetic resin |
| Φ (mm) | 5.5mm |
| |
Options |
| On request | Other voltage and power ratings With electrostatic screens With fuses in the secondary circuit |